Distinct tool blast radius
What this control asserts, and every run it evaluated
Current posture
passing low
Every evaluated run in this window passed.
12 of the last 50 runs were evaluated against this control.
What it asserts
Per run, distinct tools reached for — a blast-radius proxy is at most 12.
A run should not reach for more than 12 distinct tools.
129d8a09-47de-4788-8a4e-f3f9e9940dd0
Manage this control
Archiving stops being evaluated on new runs. Its definition and every verdict it has already produced are kept and stay readable on this page — archiving is not a deletion.
Failing runs
none No run failed this control in this window.
Checked against 12 runs.
Evaluation trail
| Verdict | Run | Observed | Run started |
|---|---|---|---|
| pass | 9c3f21aa-1111-4111-8111-aaaabbbbcccc | 0 | |
| pass | d70d41c1-e1cf-40ba-9026-644040a7f8ea | 3 | |
| pass | 6f887db5-db61-4d07-99f3-c9eae1ce1dbb | 3 | |
| pass | 1964fd2a-f882-45a3-96aa-94621a6f6d4c | 1 | |
| pass | 214a1690-62e8-44a7-b1a3-1561230e4f19 | 1 | |
| pass | 27ef480e-29c1-4397-9b24-ce9b371759e4 | 2 | |
| pass | 7464bf80-3b48-4c7f-87f0-e24dac918ac4 | 1 | |
| pass | 518bdc39-114d-45c8-924e-a03129f42076 | 2 | |
| pass | c0b58184-da11-46ca-90c5-c1c938d6bacf | 2 | |
| pass | 37acc574-7f6e-4661-8a3a-2f1c99fb99cc | 0 | |
| pass | 5bb4fa66-222d-478d-96c5-656ae4330cb8 | 3 | |
| pass | f4337a1b-a30c-4d75-82eb-225f2fb708ca | 0 |
Showing 12 of 12. Ordered and windowed on session_started_at — when the run happened, not when it was evaluated.