Bash tool failure rate
What this control asserts, and every run it evaluated
Current posture
not determinable high
the most recent run did not supply the evidence this control needs.
12 of the last 50 runs were evaluated against this control.
7 runs in this window could not be evaluated either way — the evidence was not there to decide it.
What it asserts
for the tool Bash, failure rate is at most 0.1.
Bash failures must stay under 10%.
20aa1611-16c6-477c-b248-72d3ddb8d72e
Manage this control
Archiving stops being evaluated on new runs. Its definition and every verdict it has already produced are kept and stay readable on this page — archiving is not a deletion.
Failing runs
none No run failed this control in this window.
Checked against 12 runs.
Evaluation trail
| Verdict | Run | Observed | Run started |
|---|---|---|---|
| unknown | 9c3f21aa-1111-4111-8111-aaaabbbbcccc | — | |
| pass | d70d41c1-e1cf-40ba-9026-644040a7f8ea | 0 | |
| pass | 6f887db5-db61-4d07-99f3-c9eae1ce1dbb | 0 | |
| unknown | 1964fd2a-f882-45a3-96aa-94621a6f6d4c | — | |
| unknown | 214a1690-62e8-44a7-b1a3-1561230e4f19 | 0 | |
| pass | 27ef480e-29c1-4397-9b24-ce9b371759e4 | 0 | |
| pass | 7464bf80-3b48-4c7f-87f0-e24dac918ac4 | 0 | |
| unknown | 518bdc39-114d-45c8-924e-a03129f42076 | — | |
| unknown | c0b58184-da11-46ca-90c5-c1c938d6bacf | — | |
| unknown | 37acc574-7f6e-4661-8a3a-2f1c99fb99cc | — | |
| pass | 5bb4fa66-222d-478d-96c5-656ae4330cb8 | 0 | |
| unknown | f4337a1b-a30c-4d75-82eb-225f2fb708ca | — |
Showing 12 of 12. Ordered and windowed on session_started_at — when the run happened, not when it was evaluated.