Session token ceiling
What this control asserts, and every run it evaluated
Current posture
failed earlier medium
2 runs in this window failed this control, and the most recent run could not be evaluated. A recent pass does not clear an earlier failure.
12 of the last 50 runs were evaluated against this control.
3 runs in this window could not be evaluated either way — the evidence was not there to decide it.
What it asserts
Per run, context volume (tokens) is at most 200000.
No single run may exceed 200k total tokens.
ba8e8bc9-ba3e-4318-abe1-933b67be2873
Manage this control
Archiving stops being evaluated on new runs. Its definition and every verdict it has already produced are kept and stay readable on this page — archiving is not a deletion.
Failing runs
- medium
- medium
Evaluation trail
| Verdict | Run | Observed | Run started |
|---|---|---|---|
| unknown | 9c3f21aa-1111-4111-8111-aaaabbbbcccc | — | |
| fail | d70d41c1-e1cf-40ba-9026-644040a7f8ea | 1078776 | |
| fail | 6f887db5-db61-4d07-99f3-c9eae1ce1dbb | 731514 | |
| pass | 1964fd2a-f882-45a3-96aa-94621a6f6d4c | 343 | |
| pass | 214a1690-62e8-44a7-b1a3-1561230e4f19 | 119 | |
| pass | 27ef480e-29c1-4397-9b24-ce9b371759e4 | 485 | |
| pass | 7464bf80-3b48-4c7f-87f0-e24dac918ac4 | 183 | |
| pass | 518bdc39-114d-45c8-924e-a03129f42076 | 517 | |
| pass | c0b58184-da11-46ca-90c5-c1c938d6bacf | 623 | |
| unknown | 37acc574-7f6e-4661-8a3a-2f1c99fb99cc | — | |
| pass | 5bb4fa66-222d-478d-96c5-656ae4330cb8 | 2750 | |
| unknown | f4337a1b-a30c-4d75-82eb-225f2fb708ca | — |
Showing 12 of 12. Ordered and windowed on session_started_at — when the run happened, not when it was evaluated.